


20,000,000 Sqm
Total area
250–400 Sqm
Unit area
Warranties
Structural warranty
Electric warranty
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 250 Sqm 3 4 | Rented | — | |
![]() | 300 Sqm 5 6 | Rented | 130,000 / Annually | |
![]() | 250 Sqm 3 4 | Rented | — | |
![]() | 400 Sqm 4 7 | Rented | — | |
![]() | 400 Sqm 4 7 | Reserved | — | |
![]() | 250 Sqm 3 4 | Rented | 85,000 / Annually | |
![]() | 400 Sqm 6 8 | Reserved | 140,000 / Annually | |
![]() | 400 Sqm 6 6 | Rented | 140,000 / Annually | |
![]() | 300 Sqm 5 7 | Rented | — |
Showing 9 of 10 Properties
Sidrah Dist.